School Schedule for Spring 2009 (January 22, 2009 - May 13, 2009)
5 classes - 12 Units
Spring Semester 1/22/2009 - 5/13/2009 | |||||||
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
08:00AM | |||||||
09:00AM | ECON 1B - 03 | ECON 1B - 03 | BUS1 20 - 03 | ||||
Lecture | Lecture | Lecture | |||||
9:00AM - 10:15AM | 9:00AM - 10:15AM | 9:00AM - 11:45AM | |||||
Dudley Moorhead Hall 348 | Dudley Moorhead Hall 348 | Boccardo Business | |||||
Center 106 | |||||||
10:00AM | |||||||
ECON 1A - 09 | ECON 1A - 09 | ||||||
Lecture | Lecture | ||||||
10:30AM - 11:45AM | 10:30AM - 11:45AM | ||||||
11:00AM | Dudley Moorhead | Dudley Moorhead | |||||
Hall 166 | Hall 166 | ||||||
12:00PM | |||||||
1:00PM | |||||||
Concert Choir | Concert Choir | ||||||
1:30PM-3:20PM | 1:30PM-3:20PM | ||||||
2:00PM | Music Building 150 | Music Building 150 | |||||
3:00PM | |||||||
4:00PM | |||||||
MATH 70 - 07 | MATH 70 - 07 | ||||||
Seminar | Seminar | ||||||
5:00PM | 4:30PM - 5:45PM | 4:30PM - 5:45PM | |||||
Duncan Hall 318 | Duncan Hall 318 | ||||||
6:00PM | |||||||
7:00PM | Choir | ||||||
8:00PM | and | ||||||
9:00PM | Church | ||||||
10:00PM | 6:30PM-10:30pm | ||||||
11:00PM |